top of page
COPPER INSULATED PIN TYPE CABLE TERMINAL ENDS
FIELD OF APPLICATIONS
​
-
Electricity Boards: Generation, Distrubution etc.
-
Electrical Industries: Control panels, Switch gears, Transformers, Circuit breakers
-
Projects & Industrial for Electrical applications: Shipping, Automobile, Steel & Fertilizers, Chemical, Cement and Textile, Chemical Electronics, Mining Aeronautics, Satellite and Communications, etc.
​
Copper insulated pin type cable terminal ends


Cable mm2 | Stud Hole E | Dimensions | TYPE | Product Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | B | G+H | C-1 | J-1 | ||||
1.5 | - | 1.6 | 3.2 | 1.9 | 0.8 | 5 | 10 | 17 | 4.8 | 10 | I | HPI 17 |
2.5 | - | 2.3 | 3.9 | 1.9 | 0.8 | 5 | 10 | 17 | 5.5 | 10 | I | HPI 18 |
4 | - | 2.9 | 4.9 | 2.7 | 1 | 6 | 10 | 20 | 7.1 | 14 | I | HP 20 |
6 | - | 3.6 | 5.6 | 2.7 | 1 | 6 | 10 | 20 | 7.1 | 14 | I | HP 22 |
6 | - | 4 | 6 | 2.7 | 1 | 6 | 10 | 20 | 7.9 | 14 | I | HP 23 |
10 | 2.4 | 4.5 | 6.7 | 4.3 | 1.1 | 8 | 12 | 22 | 7.9 | 16 | II | HP 24 |
16 | 2.6 | 5.8 | 8.2 | 5.5 | 1.2 | 10 | 13 | 26 | 10 | 20 | II | HP 25 |
bottom of page



