top of page
Finger Supports







Busbar | POWERMAT Code | Amax | B | C | D | E | Fmax | Sd |
|---|---|---|---|---|---|---|---|---|
6mm x 1R | 106S | 7 | 50 | 22 | 14 | 10 | - | 15 |
10mm x 1R | 110S | 11 | 50 | 22 | 14 | 10 | - | 15 |
12mm x 1R | 112S | 13.7 | 50 | 22 | 14 | 10 | - | 15 |
6mm x 1R | 106W | 7 | 60 | 32 | 14 | 10 | - | 15 |
10mm x 1R | 110W | 11 | 60 | 32 | 14 | 10 | - | 15 |
12mm x 1R | 112W | 13.7 | 60 | 32 | 14 | 10 | - | 15 |
6mm x 1R | 106K | 7 | 70 | 40 | 20 | 16 | - | 15 |
10mm x 1R | 110K | 11 | 70 | 40 | 20 | 16 | - | 15 |
12mm x 1R | 112K | 13.7 | 70 | 40 | 20 | 16 | - | 15 |
Page 1 of 2
6mm x 2R | 206W | 7.1 | 60 | 32 | 14 | 10 | 5.6 | 15 |
10mm x 2R | 210W | 10.8 | 60 | 32 | 14 | 10 | 9.6 | 15 |
12mm x 2R | 212W | 13.7 | 60 | 32 | 14 | 10 | 11 | 15 |
6mm x 2R | 206K | 7.1 | 70 | 40 | 20 | 16 | 5.6 | 15 |
119K | 19.8 | 70 | 40 | 20 | 16 | 15 | ||
10mm x 2R | 210K | 10.8 | 70 | 40 | 20 | 16 | 9.6 | 15 |
131K | 31.2 | 70 | 40 | 20 | 16 | 15 | ||
12mm x 2R | 212K | 13.7 | 70 | 40 | 20 | 16 | 11 | 15 |
137K | 38.4 | 70 | 40 | 20 | 16 | 15 | ||
6mm x 2R | 206T | 7.1 | 70 | 40 | 25 | 20 | 5.6 | 15 |
119T | 19.8 | 70 | 40 | 25 | 20 | 15 | ||
10mm x 2R | 210T | 10.8 | 70 | 40 | 25 | 20 | 9.6 | 15 |
131T | 31.2 | 70 | 40 | 25 | 20 | 15 | ||
12mm x 2R | 212T | 13.7 | 70 | 40 | 25 | 20 | 11 | 15 |
137T | 38.4 | 70 | 40 | 25 | 20 | 15 |
-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Insert : Brass / Steel (Zinc Passivated)
-
• All Dimensions are in MM
-
Sd - Depth of Slot
-
Mounting Hole Ø 8.5 mm
-
All Insulators arecertified
-
For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
-
For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.
bottom of page



