top of page
Full Hex Insulators
Part No. | Height | TL | nominal Voltage | Part No. | Height | TL | nominal Voltage |
|---|---|---|---|---|---|---|---|
(Insert) | (H)mm | mm | (AC/Dc) | (Insert) | (H)mm | mm | (AC/Dc) |
14HH 415 (M4) | 15 | 3.5 | 600/800 | 14HH 515 (M5) | 15 | 3.5 | 600/800 |
14HH 420(M4) | 20 | 5 | 800/1100 | 14HH 520 (M5) | 20 | 5 | 800/1100 |
14HH 425(M4) | 25 | 7 | 1000/1400 | 14HH 525 (M5) | 25 | 7 | 1000/1400 |
20HH 520 (M5) | 20 | 5 | 800/1100 | 14HH 527 (M5) | 27 | 7 | 1000/1400 |
20HH 525 (M5) | 25 | 7 | 1000/1400 | 20HH 620 (M6) | 20 | 5 | 800/1100 |
20HH 530 (M5) | 30 | 7 | 1200/1600 | 20HH 625 (M6) | 25 | 7 | 1000/1400 |
20HH 535 (M5) | 35 | 9 | 1400/1900 | 20HH 630 (M6) | 30 | 7 | 1200/1600 |
20HH 540 (M5) | 40 | 12 | 1600/2200 | 20HH 635 (M6) | 35 | 9 | 1400/1900 |
20HH 545 (M5) | 45 | 12 | 1800/2500 | 20HH 640 (M6) | 40 | 12 | 1600/2200 |
20HH 550 (M5) | 50 | 12 | 2000/2800 | 20HH 645 (M6) | 45 | 12 | 1800/2500 |
20HH 555 (M5) | 55 | 12 | 2200/3000 | 20HH 650 (M6) | 50 | 12 | 2000/2800 |
20HH 560 (M5) | 60 | 12 | 2400/3300 | 20HH 655 (M6) | 55 | 12 | 2200/3000 |
20HH 820 (M8) | 20 | 5 | 800/1100 | 20HH 660 (M6) | 60 | 12 | 2400/3300 |
20HH 825 (M8) | 25 | 7 | 1000/1400 | 20HH 845 (M8) | 45 | 12 | 1800/2500 |
20HH 830 (M8) | 30 | 7 | 1200/1600 | 20HH 850 (M8) | 50 | 17 | 2000/2800 |
20HH 835 (M8) | 35 | 9 | 1400/1900 | 20HH 860 (M8) | 60 | 17 | 2400/3300 |
25HH 625 (M6) | 25 | 7 | 1000/1400 | 25HH 825 (M8) | 25 | 7 | 1000/1400 |
25HH 630 (M6) | 30 | 7 | 1200/1600 | 25HH 830 (M8) | 30 | 7 | 1200/1600 |
25HH 635 (M6) | 35 | 9 | 1400/1900 | 25HH 835 (M8) | 35 | 9 | 1400/1900 |
25HH 640 (M6) | 40 | 12 | 1600/2200 | 25HH 840 (M8) | 40 | 12 | 1600/2200 |
25HH 645 (M6) | 45 | 12 | 1800/2500 | 25HH 845 (M8) | 45 | 12 | 1800/2500 |
25HH 650 (M6) | 50 | 12 | 2000/2800 | 25HH 850 (M8) | 50 | 17 | 2000/2800 |
25HH 655 (M6) | 55 | 12 | 2200/3000 | 25HH 855 (M8) | 55 | 17 | 2200/3000 |
25HH 660 (M6) | 60 | 12 | 2400/3300 | 25HH 860 (M8) | 60 | 17 | 2400/3300 |
35HH 830 (M8) | 30 | 9 | 1200/1600 | 25HH 1030 (M10) | 30 | 9 | 1200/1600 |
35HH 835 (M8) | 35 | 9 | 1400/1900 | 35HH 1030 (M10) | 30 | 9 | 1200/1600 |
35HH 840 (M8) | 40 | 12 | 1600/2200 | 35HH 1035 (M10) | 35 | 9 | 1400/1900 |
35HH 845 (M8) | 45 | 12 | 1800/2500 | 35HH 1040 (M10) | 40 | 12 | 1600/2200 |
35HH 850 (M8) | 50 | 17 | 2000/2800 | 35HH 1045 (M10) | 45 | 12 | 1800/2500 |
35HH 855 (M8) | 55 | 17 | 2200/3000 | 35HH 1050 (M10) | 50 | 17 | 2000/2800 |
35HH 860 (M8) | 60 | 17 | 2400/3300 | 35HH 1055 (M10) | 55 | 17 | 2200/3000 |
45HH 1035 (M10) | 35 | 12 | 1400/1900 | 35HH 1060 (M10) | 60 | 17 | 2400/3300 |
45HH 1040 (M10) | 40 | 12 | 1600/2200 | 45HH 1235 (M12) | 35 | 12 | 1400/1900 |
45HH 1045 (M10) | 45 | 12 | 1800/2500 | 45HH 1240 (M12) | 40 | 12 | 1600/2200 |
45HH 1050 (M10) | 50 | 17 | 2000/2800 | 45HH 1245 (M12) | 45 | 12 | 1800/2500 |
45HH 1055 (M10) | 55 | 17 | 2200/3000 | 45HH 1250 (M12) | 50 | 17 | 2000/2800 |
45HH 1060 (M10) | 60 | 17 | 2400/3300 | 45HH 1255 (M12) | 55 | 17 | 2200/3000 |
45HH 1070 (M10) | 70 | 22 | 2800/3900 | 45HH 1260 (M12) | 60 | 17 | 2400/3300 |
45HH 1080 (M10) | 80 | 26 | 3200/4400 | 45HH 1270 (M12) | 70 | 22 | 2800/3900 |
45HH 1090 (M10) | 90 | 26 | 3600/5000 | 45HH 1280 (M12) | 80 | 26 | 3200/4400 |
45HH10100(M10) | 100 | 26 | 4000/5600 | 45HH 1290 (M12) | 90 | 26 | 3600/5000 |
55HH 1050 (M10) | 50 | 17 | 2000/2800 | 45HH12100(M12) | 100 | 26 | 4000/5600 |
55HH 1060 (M10) | 60 | 17 | 2400/3300 |
-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Product : UL Certification
-
• All Dimensions are in MM
-
TL : Effective Thread Length
-
All Insulators arecertified
-
For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
-
For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.



bottom of page



