top of page
Hexagonal Insulators



Part No. | Height | Rt � | Rb � | TL | AC/DC |
|---|---|---|---|---|---|
H 830 (M6) | 30 | 32 | 25 | 9 | 1200/1600 |
H 1030 (M10) | 30 | 32 | 25 | 9 | 1200/1600 |
H 635 (M6) | 35 | 32 | 26 | 9 | 1400/1900 |
H 835 (M8) | 35 | 32 | 26 | 9 | 1400/1900 |
MH 835 (M8) | 35 | 41 | 33 | 9 | 1400/1900 |
H 1035 (M10) | 35 | 32 | 26 | 9 | 1400/1900 |
MH 1035 (M10) | 35 | 41 | 33 | 9 | 1400/1900 |
H 640 (M6) | 40 | 38 | 30 | 12 | 1600/2200 |
H 840 (M8) | 40 | 38 | 30 | 12 | 1600/2200 |
H 1040 (M10) | 40 | 38 | 30 | 12 | 1600/2200 |
H 645 (M6) | 45 | 40 | 32 | 12 | 1800/2500 |
H 845 (M8) | 45 | 40 | 32 | 12 | 1800/2500 |
-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Product : UL Certification
-
All Dimensions are in MM
-
TL : Effective Thread Length
-
All Insulators arecertified
-
For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
-
For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.
bottom of page
