top of page

elmex wide range of Terminal Blocks for conductor size ranging from 2.5 to 95 mm² are tested and approved for 1000V DC / 1500V DC and are suitable for use in Solar Photovoltaic Systems. Electrical ratings of these terminal blocks are given below. These terminal blocks have conductor termination by screw-clamp technology or by screwless (spring clamp technology)
Description | Specifications |
|---|---|
DST 10 | 1000V DC/57 A/10�mm� |
DST 16 | 1000V DC/76 A/16�mm� |
SCT 2.5 | 1000V DC/24 A/2.5�mm� |
SCT 4 | 1000V DC/32 A/4�mm� |
MCT 2.5 | 1000V DC/24 A/2.5�mm� |
MCT 2.5P4 | 1000V DC/24 A/2.5�mm� |
MCT 4 | 1000V DC/32 A/4�mm� |
DCT 2.5 1x2 | 1000V DC/24 A/2.5�mm� |
DCT 2.5 2x2 | 1000V DC/24 A/2.5�mm� |
bottom of page
