top of page
Round Hex Insulators



Part No. | Height | TL | Nominal Voltage | Part No. | Height | TL | nominal Voltage |
|---|---|---|---|---|---|---|---|
40RH 1035 (M10) | 35 | 9 | 1400/1900 | 40RH 1250 (M12) | 50 | 17 | 2000/2800 |
40RH 1040 (M10) | 40 | 12 | 1600/2200 | 40RH 1255 (M12) | 55 | 17 | 2200/3000 |
40RH 1045 (M10) | 45 | 12 | 1800/2500 | 40RH 1260 (M12) | 60 | 17 | 2400/3300 |
40RH 1050 (M10) | 50 | 17 | 2000/2800 | 40RH 1265 (M12) | 65 | 17 | 2600/3600 |
40RH 1055 (M10) | 55 | 17 | 2200/3000 | 40RH 1270 (M12) | 70 | 26 | 2800/3900 |
40RH 1060 (M10) | 60 | 17 | 2400/3300 | 60RH 1240 (M12) | 40 | 12 | 1600/2200 |
40RH 1065 (M10) | 65 | 17 | 2600/3600 | 60RH 1250 (M12) | 50 | 17 | 2000/2800 |
40RH 1070 (M10) | 70 | 21 | 2800/3900 | 60RH 1260 (M12) | 60 | 17 | 2400/3300 |
60RH 1040 (M10) | 40 | 12 | 1600/2200 | 60RH 1270 (M12) | 70 | 21 | 2800/3900 |
60RH 1050 (M10) | 50 | 17 | 2000/2800 | 60RH 1280 (M12) | 80 | 26 | 3200/4400 |
60RH 1070 (M10) | 70 | 21 | 2800/3900 | 60RH 1670 (M16) | 70 | 21 | "2800/3900" |
60RH 1650 (M16) | 50 | 17 | 2000/2800 | 60RH 1680 (M16) | 80 | 26 | "3200/4400" |


POWERMAT Code | H mm | Insert I (2nos.) | Dimensions � R Insert II (1no.) | Insert III (1no.) | TL mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
Page 1 of 1
-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Product : UL Certification
-
All Dimensions are in MM
-
TL : Effective Thread Length
-
All Insulators arecertified
-
For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
-
For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.

bottom of page
