top of page
Round Hex Insulators



Part No. | Height | TL | Nominal Voltage | Part No. | Height | TL | nominal Voltage |
|---|---|---|---|---|---|---|---|
(Insert) | (H)mm | mm | (AC/Dc) | (Insert) | (H)mm | mm | (AC/Dc) |
20RH 520 (M5) | 20 | 5 | 800/1100 | 20RH 525 (M5) | 25 | 7 | 1000/1400 |
20RH 620 (M6) | 20 | 5 | 800/1100 | 20RH 830 (M8) | 30 | 7 | 1200/1600 |
20RH 625 (M6) | 25 | 7 | 1000/1400 | 20RH 835 (M8) | 35 | 9 | 1400/1900 |
20RH 635 (M6) | 35 | 9 | 1400/1900 | 20RH 840 (M8) | 40 | 12 | 1600/2200 |
20RH 640 (M6) | 40 | 12 | 1600/2200 | 20RH 845 (M8) | 45 | 12 | 1800/2500 |
20RH 645 (M6) | 45 | 12 | 1800/2500 | 20RH 850 (M8) | 50 | 17 | 2000/2800 |
20RH 650 (M6) | 50 | 12 | 2000/2800 | 30RH 1030 (M10) | 30 | 9 | 1200/1600 |
30RH 830 (M8) | 30 | 9 | 1200/1600 | 30RH 1035 (M10) | 35 | 9 | 1400/1900 |
30RH 835 (M8) | 35 | 9 | 1400/1900 | 30RH 1040 (M10) | 40 | 12 | 1600/2200 |
30RH 840 (M8) | 40 | 12 | 1600/2200 | 40RH 1240 (M12) | 40 | 12 | 1600/2200 |
40RH 1030 (M10) | 30 | 9 | 1200/1600 | 40RH 1245 (M12) | 45 | 12 | 1800/2500 |
40RH 1035 (M10) | 35 | 9 | 1400/1900 | 40RH 1250 (M12) | 50 | 17 | 2000/2800 |
40RH 1040 (M10) | 40 | 12 | 1600/2200 | 40RH 1255 (M12) | 55 | 17 | 2200/3000 |
40RH 1045 (M10) | 45 | 12 | 1800/2500 | 40RH 1260 (M12) | 60 | 17 | 2400/3300 |
40RH 1050 (M10) | 50 | 17 | 2000/2800 | 40RH 1265 (M12) | 65 | 17 | 2600/3600 |
40RH 1055 (M10) | 55 | 17 | 2200/3000 | 40RH 1270 (M12) | 70 | 26 | 2800/3900 |
40RH 1060 (M10) | 60 | 17 | 2400/3300 | 60RH 1240 (M12) | 40 | 12 | 1600/2200 |
40RH 1065 (M10) | 65 | 17 | 2600/3600 | 60RH 1250 (M12) | 50 | 17 | 2000/2800 |
40RH 1070 (M10) | 70 | 21 | 2800/3900 | 60RH 1260 (M12) | 60 | 17 | 2400/3300 |
60RH 1040 (M10) | 40 | 12 | 1600/2200 | 60RH 1270 (M12) | 70 | 21 | 2800/3900 |
60RH 1050 (M10) | 50 | 17 | 2000/2800 | 60RH 1280 (M12) | 80 | 26 | 3200/4400 |
60RH 1070 (M10) | 70 | 21 | 2800/3900 | 60RH 1670 (M16) | 70 | 21 | "2800/3900" |
60RH 1650 (M16) | 50 | 17 | 2000/2800 | 60RH 1680 (M16) | 80 | 26 | "3200/4400" |
60RH 1660 (M16) | 60 | 17 | 2400/3300 |


POWERMAT Code | H mm | Insert I (2nos.) | Dimensions � R Insert II (1no.) | Insert III (1no.) | TL mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
PD60RH40 | 40 | M8 X 15 | M10 X 15 | M12 X 15 | 12 | 1600/2200 |
PD60RH50 | 50 | M8 X 20 | M10 X 20 | M12 X 20 | 17 | 2000/2800 |
PD60RH60 | 60 | M8 X 20 | M10 X 20 | M12 X 25 | 21 | 2400/3300 |
PD60RH70 | 70 | M8 X 20 | M10 X 20 | M12 X 25 | 21 | 2800/3900 |
Page 1 of 7
-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Product : UL Certification
-
All Dimensions are in MM
-
TL : Effective Thread Length
-
All Insulators arecertified
-
For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
-
For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.

bottom of page



