top of page

POWERMAT Code | Dimention | L |
|---|---|---|
H | ||
101-2L25S | 25 | 35 |
101-225L | 25 | 45 |
101-245S | 45 | 35 |
101-245L | 45 | 45 |
101-250S | 50 | 35 |
101-250L | 50 | 45 |
101-255S | 55 | 35 |
101-255L | 55 | 45 |
Page 1 of 2





POWERMAT Code | Dimention | L |
|---|---|---|
H | ||
101-125S | 25 | 35 |
101-125L | 25 | 45 |
101-145S | 45 | 35 |
101-145L | 45 | 45 |
101-150S | 50 | 35 |
101-150L | 50 | 45 |
101-155S | 55 | 35 |
101-155L | 55 | 45 |
101-130L | 30 | 35 |
POWERMAT Code | Dimention | L |
|---|---|---|
H | ||
101-425S | 25 | 35 |
101-425L | 25 | 45 |
101-445S | 45 | 35 |
101-445L | 45 | 45 |
101-445S | 50 | 35 |
101-450L | 50 | 45 |
101-455S | 55 | 35 |
101-445L | 55 | 45 |
Page 1 of 2
POWERMAT Code | Dimention | L |
|---|---|---|
H | ||
101-325S | 25 | 35 |
101-325L | 25 | 45 |
101-345S | 45 | 35 |
101-325L | 45 | 45 |
101-350S | 50 | 35 |
101-350L | 50 | 45 |
101-355S | 55 | 35 |
101-335L | 55 | 45 |
Page 1 of 2
POWERMAT Code | Dimention | L |
|---|---|---|
H | ||
101-KL25S | 25 | 35 |
101-KL25L | 25 | 45 |
101-KL45S | 45 | 35 |
101-KL45L | 45 | 45 |
101-KL50S | 50 | 35 |
101-KL50L | 50 | 45 |
101-KL55S | 55 | 35 |
101-KL55L | 55 | 45 |
Page 1 of 2

-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Insert : Brass / Steel (Zinc Passivated)
-
• All Dimensions are in MM
-
Sd - Depth of Slot
-
Mounting Hole Ø 8.5 mm
-
All Insulators arecertified
bottom of page



