top of page
.png)

Powermat Code | Dimension | O.D. | I.D. |
|---|---|---|---|
PCS/04/122/L 18 | 18 | 4 | 2.2 |
Spacer for M 2.5 | L | O.D | I.D |
|---|---|---|---|
PCS/04/127/L 18 | 18 | 5 | 2.7 |
Spacer for M 3 | L | O.D | I.D |
|---|---|---|---|
PCS/04/132/L 18 | 18 | 6 | 3.2 |
Spacer for M 4 | L | O.D | I.D |
|---|---|---|---|
PCS/04/142/L 18 | 18 | 8 | 4.2 |
• All Dimensions are in MM
• Material : Brass / Steel (Zinc Passivated) (Steel grade EN-1AL)
bottom of page
