top of page
.png)

Powermat Code | Dimension | O.D. | I.D. |
|---|---|---|---|
PCS/04/122/L 8 | 8 | 4 | 2.2 |
PCS/04/122/L 25 | 25 | 4 | 2.2 |
PCS/04/122/L 6 | 6 | 4 | 2.2 |
PCS/04/122/L 13 | 13 | 4 | 2.2 |
PCS/04/122/L 18 | 18 | 4 | 2.2 |
PCS/04/122/L 30 | 30 | 4 | 2.2 |
PCS/04/122/L 15 | 15 | 4 | 2.2 |
PCS/04/122/L 3 | 3 | 4 | 2.2 |
PCS/04/122/L 9 | 9 | 4 | 2.2 |
PCS/04/122/L 12 | 12 | 4 | 2.2 |
PCS/04/122/L 11 | 11 | 4 | 2.2 |
PCS/04/122/L 4 | 4 | 4 | 2.2 |
PCS/04/122/L 10 | 10 | 4 | 2.2 |
PCS/04/122/L 20 | 20 | 4 | 2.2 |
PCS/04/122/L 14 | 14 | 4 | 2.2 |
PCS/04/122/L 7 | 7 | 4 | 2.2 |
PCS/04/122/L 5 | 5 | 4 | 2.2 |
Spacer for M 2.5 | L | O.D | I.D |
|---|---|---|---|
PCS/04/127/L 8 | 8 | 5 | 2.7 |
PCS/04/127/L 25 | 25 | 5 | 2.7 |
PCS/04/127/L 6 | 6 | 5 | 2.7 |
PCS/04/127/L 13 | 13 | 5 | 2.7 |
PCS/04/127/L 18 | 18 | 5 | 2.7 |
PCS/04/127/L 30 | 30 | 5 | 2.7 |
PCS/04/127/L 15 | 15 | 5 | 2.7 |
PCS/04/127/L 3 | 3 | 5 | 2.7 |
PCS/04/127/L 9 | 9 | 5 | 2.7 |
PCS/04/127/L 12 | 12 | 5 | 2.7 |
PCS/04/127/L 11 | 11 | 5 | 2.7 |
PCS/04/127/L 4 | 4 | 5 | 2.7 |
PCS/04/127/L 10 | 10 | 5 | 2.7 |
PCS/04/127/L 20 | 20 | 5 | 2.7 |
PCS/04/127/L 14 | 14 | 5 | 2.7 |
PCS/04/127/L 7 | 7 | 5 | 2.7 |
PCS/04/127/L 5 | 5 | 5 | 2.7 |
Spacer for M 3 | L | O.D | I.D |
|---|---|---|---|
PCS/04/132/L 8 | 8 | 6 | 3.2 |
PCS/04/132/L 25 | 25 | 6 | 3.2 |
PCS/04/132/L 6 | 6 | 6 | 3.2 |
PCS/04/132/L 13 | 13 | 6 | 3.2 |
PCS/04/132/L 18 | 18 | 6 | 3.2 |
PCS/04/132/L 30 | 30 | 6 | 3.2 |
PCS/04/132/L 15 | 15 | 6 | 3.2 |
PCS/04/132/L 3 | 3 | 6 | 3.2 |
PCS/04/132/L 9 | 9 | 6 | 3.2 |
PCS/04/132/L 12 | 12 | 6 | 3.2 |
PCS/04/132/L 11 | 11 | 6 | 3.2 |
PCS/04/132/L 4 | 4 | 6 | 3.2 |
PCS/04/132/L 10 | 10 | 6 | 3.2 |
PCS/04/132/L 20 | 20 | 6 | 3.2 |
PCS/04/132/L 14 | 14 | 6 | 3.2 |
PCS/04/132/L 7 | 7 | 6 | 3.2 |
PCS/04/132/L 5 | 5 | 6 | 3.2 |
Spacer for M 4 | L | O.D | I.D |
|---|---|---|---|
PCS/04/142/L 8 | 8 | 8 | 4.2 |
PCS/04/142/L 25 | 25 | 8 | 4.2 |
PCS/04/142/L 6 | 6 | 8 | 4.2 |
PCS/04/142/L 13 | 13 | 8 | 4.2 |
PCS/04/142/L 18 | 18 | 8 | 4.2 |
PCS/04/142/L 30 | 30 | 8 | 4.2 |
PCS/04/142/L 15 | 15 | 8 | 4.2 |
PCS/04/142/L 3 | 3 | 8 | 4.2 |
PCS/04/142/L 9 | 9 | 8 | 4.2 |
PCS/04/142/L 12 | 12 | 8 | 4.2 |
PCS/04/142/L 11 | 11 | 8 | 4.2 |
PCS/04/142/L 4 | 4 | 8 | 4.2 |
PCS/04/142/L 10 | 10 | 8 | 4.2 |
PCS/04/142/L 20 | 20 | 8 | 4.2 |
PCS/04/142/L 14 | 14 | 8 | 4.2 |
PCS/04/142/L 7 | 7 | 8 | 4.2 |
PCS/04/142/L 5 | 5 | 8 | 4.2 |
• All Dimensions are in MM
• Material : Brass / Steel (Zinc Passivated) (Steel grade EN-1AL)
bottom of page



