top of page

POWERMAT CODE | $Dia(mm) | d |
|---|---|---|
PT 0610 | 6.5 | 10 |
PT 2025 | 19 | 25 |
PT 0812 | 8.5 | 12 |
I.D | O.D | |
PT 1016 | 10.5 | 16 |
PT 1220 | 12.5 | 20 |
• Lenggth 1 meter or can by any as requirement.
• Mater:- Polyester/Epoxy.
• All dimensions are in MM
bottom of page

POWERMAT CODE | $Dia(mm) | d |
|---|---|---|
PT 0610 | 6.5 | 10 |
PT 2025 | 19 | 25 |
PT 0812 | 8.5 | 12 |
I.D | O.D | |
PT 1016 | 10.5 | 16 |
PT 1220 | 12.5 | 20 |
• Lenggth 1 meter or can by any as requirement.
• Mater:- Polyester/Epoxy.
• All dimensions are in MM