top of page
Wiring Ducts
Specifications of PVC Wiring Ducts (Type-A and Type-B)
Single Core Unsheathed Cable
Cable Housing Capacity No. of Wires
No | Channel With Cover��� | OD 3.18 mm (16 AWG) | OD 3.53 mm (14 AWG) | OD 4.01 mm (12 AWG) |
|---|---|---|---|---|
12 | 60x80 | 308 | 247 | 194 |
13 | 60x100 | 251 | 203 | 159 |
14 | 80x80 | 337 | 272 | 214 |
15 | 80x100 | 425 | 344 | 217 |
16 | 100x100 | 531 | 429 | 336 |
Page 1 of 1
Property | Decsription |
|---|---|
Power Factor | 2.52 (60 cps at 30�C) |
Dielectric Strangthh | 30 Kv/mm |
Buring Rate | Self Extinguishing |
Modulus Elasticity in Tension | 19.800 kg/cm2 |
Page 1 of 1
No | Section Size | Channel Cross Section Area | OD 2.95 mm | OD 3.65 mm | OD 4.35 mm |
|---|---|---|---|---|---|
12 | 60x60 | 3600 | 207 | 0 | 95 |
13 | 75x25 | 1875 | 108 | 70 | 50 |
14 | 75x45 | 3375 | 194 | 126 | 89 |
15 | 75x60 | 4532 | 225 | 165 | 128 |
16 | 75x75 | 5625 | 323 | 211 | 149 |
17 | 100x75 | 7500 | 431 | 281 | 198 |
18 | 100x100 | 10000 | 575 | 375 | 264 |
bottom of page
