top of page
Conical Insulators


Part No. | Height | Rt � | Rb � | TL | Ac/Dc |
|---|---|---|---|---|---|
- | mm | mm | mm | mm | (Ac/Dc) |
C 625 (M6) | 25 | 19 | 25 | 7 | 1000/1400 |
C 630 (M6) | 30 | 25 | 30 | 7 | 1200/1600 |
C 830 (M8) | 30 | 25 | 30 | 9 | 1200/1600 |
C 835 (M8) | 35 | 28 | 35 | 12 | 1400/1900 |
C 640 (M6) | 40 | 33 | 40 | 12 | 1600/2200 |
C 840 (M8) | 40 | 33 | 40 | 12 | 1600/2200 |
C 1040 (M10) | 40 | 33 | 40 | 12 | 1600/2200 |
C 845 (M8) | 45 | 33 | 40 | 12 | 1800/2500 |
C 1050 (M10) | 50 | 40 | 50 | 17 | 2000/2800 |
C 1250 (M12) | 50 | 40 | 50 | 17 | 2000/2800 |
C 1060 (M10) | 60 | 40 | 50 | 17 | 2400/3300 |
C 1260 (M12) | 60 | 40 | 50 | 17 | 2400/3300 |
C 1070 (M10) | 70 | 41 | 50 | 22 | 2800/3900 |
C 1270 (M12) | 70 | 41 | 50 | 22 | 2800/390 |
-
Material : DMC (Dough Moulding Compound) UL File No. QEUY2.E249670 (Halogen Free)
-
Product : UL Certification
-
All Dimensions are in MM
-
TL : Effective Thread Length
-
All Insulators arecertified
-
For technical details of Busbar support & Insulator, please refer POWERMAT TECHNICAL NOTES - 01/15.
-
For checking the suitability of a support & insulator for a fault current, please ask for POWERMAT FAULT LEVEL CALCUL ATOR Software.
bottom of page



