top of page

.jpg)
.jpg)

.jpg)
.jpg)
Series | Busbar Details | POWERMAT Code | A | B | C | D | E | F | H | H1 |
---|---|---|---|---|---|---|---|---|---|---|
PA | 10mm x 1 run | PAGP 110 | 54 | 38 | 20 | 8 | 11 | - | 25 | 12.5 |
PA | 12mm x 1 run | PAGP 112 | 54 | 38 | 20 | 8 | 13.7 | - | 25 | 12.5 |
PA | 6mm x 2 run | PAGP 206 | 54 | 38 | 20 | 8 | 7 | 5.8 | 25 | 12.5 |
PA | 10mm x 2 run | PAGP 210 | 54 | 38 | 20 | 8 | 11 | 9 | 25 | 12.5 |
PA | 6mm x 3 run | PAGP 307 | 54 | 38 | 20 | 8 | 7 | 5.8 | 25 | 12.5 |
PA | 6mm x 4 run | PAGP 407 | 64 | 38 | 30 | 8 | 7 | 5.4 | 25 | 12.5 |
PA | 10mm x 5 run | PAGP 510 | 118 | 38 | 30 | 8 | 11.4 | 9 | 25 | 12 |
-
Material : Polyamide / Nylon 6/6 (17% Glass Filled)
-
All Dimensions are in MM
-
TL : Effective Thread Length
-
All Insulators are certified
-
Insert : Aluminium / Brass / Steel (Zinc Passivated) / Stainless Steel
-
Mounting Detail of PH and PAGP Series on Page No. 63, 64
-
Insert Material detail on page no. 66
-
All Insulators are certified
-
* For maximum torque please see page no. 66
bottom of page