top of page
H. T. Insulators


Product | Height | Voltage | Ribs | Creepage | D | d | Inserts | ||
|---|---|---|---|---|---|---|---|---|---|
Code | mm | Rating | (Nos.) | mm | mm | mm | A | B | C |
MV 5035 | 35 | 1.6 Kv | 4 | 48 | 50 | 25 | M-08 X 15 Lg | M-08 X 15 Lg | |
MV 7535 | 35 | 1.6 Kv | 4 | 67 | 75 | 30 | M-10 X 15 Lg | M-10 X 15 Lg | |
MV 6040 | 40 | 3.5 Kv | 1 | 55 | 60 | 36 | M-08 X 12 Lg | M-10 X 15 Lg | |
MV 4050 | 50 | 3.5 Kv | 1 | 55 | 40 | - | M-10 X 15 Lg | - | M-10 X 15 Lg |
MV 5050 | 50 | 3.5 Kv | 4 | 65 | 50 | 25 | M-10 X 15 Lg | M-08 X 20 Lg | M-08 X 20 Lg |
MV 7550 | 50 | 3.5 Kv | 4 | 82 | 75 | 30 | - | M-10 X 20 Lg | M-10 X 20 Lg |
MV 606560 | 60 | 5.5 Kv | 2 | 90 | 60/ 65 | 36 | - | M-08 X 20 Lg | M-12 X 20 Lg |
MV 859060 | 60 | 5.5 Kv | 2 | 90 | 85/ 90 | 40 | M-12 X 20 Lg | M-10 X 20 Lg | M-16 X 20 Lg |
MV 6075 | 75 | 6.8 Kv | 2 | 112 | 60 | 36 | M-16 X 20 Lg | M-06 X 15 Lg | M-12 X 25 Lg |
PDMV 6075 | 75 | 6.8 Kv | 2 | 112 | 60 | 36 | M-10 X 20 Lg | M-08 X 15 Lg | M-12 X 25 Lg |
MV 9580 | 80 | 6.8 Kv | 1 | 92 | 90 | 55 | M-10 X 20 Lg | M-10 X 20 Lg | M-16 X 30 Lg |
bottom of page
