top of page
H. T. Insulators


Product | Height | Voltage | Ribs | Creepage | D | d | Inserts | ||
|---|---|---|---|---|---|---|---|---|---|
PDMV 70210 | 210 | 22 Kv | 9 | 285 | 70 | 36 | M-10 X 25 Lg | M-08 X 15 Lg | M-16 X 55 Lg |
MV 70210/2 | 210 | 22 Kv | 9 | 285 | 70 | 36 | M-12 X 25 Lg | M-08 X 20 Lg | A-B |
MV 80300 | 300 | 35 Kv | 12 | 450 | 80 | 36 | M-10 X 25 Lg | M-06 X 15 Lg | M-16 X 75 Lg |
PDMV 80300 | 300 | 35 Kv | 12 | 450 | 80 | 36 | M-10 X 25 Lg | M-08 X 15 Lg | M-16 X 75 Lg |
MV 95300 | 300 | 35 Kv | 12 | 630 | 95 | 46 | M-16 X 55 Lg | M-10 X 20 Lg | M-22 X 65 Lg |
bottom of page
