top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H |
|---|---|---|---|---|---|---|---|
MNB105-1B | 100 / 5 | � | 1 | 65 | 32 | 86 |

Product Code-1 | Ratio Range-1 | VA at Class 3-1 | VA at Class 1-1 | VA at Class 0.5-1 | A-1 | B-1 | Dimensions (mm) H-1 |
|---|---|---|---|---|---|---|---|
MNB155-5B-15A | 150 / 5 | 15 | 5 | � | 76 | 36 | 94 |

Title | Image | Subtitle | Item Page Text | Alt Text | A | B | Dimensions (mm) H |
|---|---|---|---|---|---|---|---|
MNB105-1B | 100 / 5 | � | 1 | 65 | 32 | 86 |

Title | Image | Subtitle | Item Page Text | Alt Text | A | B | Dimensions (mm) H |
|---|---|---|---|---|---|---|---|
MNB105-1B | 100 / 5 | � | 1 | 65 | 32 | 86 |
-
All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page
