top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | L x W | A x B | Dimensions (mm) H* |
|---|---|---|---|---|---|---|---|
PTS 205-15D | 200 / 5 | 15 | - | - | 120 x 90 | 50 x 20 | 100 - 120 |
PTS 305-15D | 300 / 5 | 15 | - | - | 120 x 90 | 50 x 20 | 100 - 120 |
PTS 405-15D | 400 / 5 | 15 | - | - | 120 x 90 | 50 x 20 | 80 - 100 |
PTS 505-15D | 500 / 5 | 15 | - | - | 120 x 90 | 50 x 20 | 70 - 100 |
PTS 605-15D | 600 / 5 | 15 | - | - | 120 x 90 | 50 x 20 | 70 - 80 |
PTS 805-15D | 800 / 5 | 15 | - | - | 175 x 105 | 105 x 35 | 70 - 80 |
PTS 1005-15D | 1000 / 5 | 15 | - | - | 175 x 105 | 105 x 35 | 60 - 80 |
PTS 1205-15D | 1200 / 5 | 15 | - | - | 175 x 105 | 105 x 35 | 70 - 80 |
PTS 1505-15D | 1500 / 5 | 15 | - | - | 220 x 120 | 150 x 50 | 60 |
PTS 2005-15D | 2000 / 5 | 15 | - | - | 220 x 120 | 150 x 50 | 60 |
PTS 3005-15D | 3000 / 5 | 15 | - | - | 220 x 120 | 150 x 50 |
-
• All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page



