top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 405-15B | 400 / 5 | - | 15 | - | 98 | 62 | 35 |
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 401-15B | 400 / 1 | - | 15 | - | 98 | 62 | 35 |

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 605-5C | 600 / 5 | - | - | 5 | 92 | 62 | 30 |
-
All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page
