top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 405-15B | 400 / 5 | - | 15 | - | 98 | 62 | 35 |
MTO 80-5B | 75 / 5 | 5 | � | - | 70 | 32 | 70 |
MTO 1005-15B | 1000 / 5 | - | 15 | - | 115 | 80 | 35 |
MTO 155-5B | 150 / 5 | - | 5 | - | 70 | 32 | 40 |
MTO 1505-15B | 1500 / 5 | - | 15 | - | 145 | 115 | 35 |
MTO 205-5B | 200 / 5 | - | 5 | - | 70 | 32 | 30 |
MTO 805-15B | 800 / 5 | - | 15 | - | 115 | 80 | 35 |
MTO 405-5B | 400 / 5 | - | 5 | - | 80 | 55 | 30 |
MTO 2005-15B | 2000 / 5 | - | 15 | - | 145 | 115 | 35 |
MTO 305-5B | 300 / 5 | - | 5 | - | 80 | 55 | 40 |
MTO 1205-15B | 1200 / 5 | - | 15 | - | 115 | 80 | 35 |
MTO 3005-15B | 3000 / 5 | � | 15 | - | 175 | 1130 | 35 |
MTO 505-15B | 500 / 5 | - | 15 | - | 98 | 62 | 35 |
MTO 605-15B | 600 / 5 | - | 15 | - | 98 | 62 | 35 |
MTO 105-5B | 100 / 5 | - | 5 | - | 70 | 32 | 50 |
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 401-15B | 400 / 1 | - | 15 | - | 98 | 62 | 35 |
MTO 76-5B | 75 / 1 | - | 5 | - | 70 | 32 | 70 |
MTO 1001-15B | 1000 / 1 | - | 15 | - | 115 | 80 | 30 |
MTO 151-5B | 150 / 1 | - | 5 | - | 70 | 32 | 40 |
MTO 1501-15B | 1500 / 1 | - | 15 | - | 145 | 115 | 30 |
MTO 201-5B | 200 / 1 | - | 5 | - | 70 | 32 | 40 |
MTO 801-15B | 800 / 1 | - | 15 | - | 115 | 80 | 30 |
MTO 401-5B | 400 / 1 | - | 5 | - | 80 | 55 | 30 |
MTO 2001-15B | 2000 / 1 | - | 15 | - | 145 | 115 | 30 |
MTO 301-5B | 300 / 1 | - | 5 | - | 80 | 55 | 40 |
MTO 1201-15B | 1200 / 1 | - | 15 | - | 115 | 80 | 30 |
MTO 3001-15B | 3000 / 1 | - | 15 | - | 175 | 130 | 35 |
MTO 501-15B | 500 / 1 | - | 15 | - | 98 | 62 | 35 |
MTO 601-15B | 600 / 1 | - | 15 | - | 98 | 62 | 35 |
MTO 101-5B | 100 / 1 | - | 5 | - | 70 | 32 | 50 |

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 605-5C | 600 / 5 | - | - | 5 | 92 | 62 | 30 |
MTO 105-5C | 100 / 5 | - | - | 5 | 70 | 32 | 65 |
MTO 205-5C | 200 / 5 | - | - | 5 | 80 | 45 | 30 |
MTO 305-5C | 300 / 5 | - | - | 5 | 80 | 45 | 30 |
MTO 1205-5C | 1200 / 5 | - | - | 5 | 175 | 115 | 3 |
MTO 505-5C | 500 / 5 | - | - | 5 | 92 | 62 | 30 |
MTO 405-5C | 400 / 5 | - | - | 5 | 80 | 55 | 30 |
MTO 805-5C | 800 / 5 | - | - | 5 | 115 | 80 | 30 |
MTO 1005-5C | 1000 / 5 | - | - | 5 | 115 | 80 | 30 |
MTO 155-5C | 150 / 5 | - | - | 5 | 70 | 32 | 50 |
-
All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page



