top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 80-5B | 75 / 5 | 5 | � | - | 70 | 32 | 70 |
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 76-5B | 75 / 1 | - | 5 | - | 70 | 32 | 70 |

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 105-5C | 100 / 5 | - | - | 5 | 70 | 32 | 65 |
-
All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page
