top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 205-5B | 200 / 5 | - | 5 | - | 70 | 32 | 30 |
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 201-5B | 200 / 1 | - | 5 | - | 70 | 32 | 40 |

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MTO 305-5C | 300 / 5 | - | - | 5 | 80 | 45 | 30 |
-
All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page
