top of page

Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | H |
|---|---|---|---|---|---|---|---|
MRW15-5B | 10 / 5 | - | 5 | - | - | - | - |
MRW25-5B | 20 / 5 | - | 5 | - | - | - | - |
MRW35-5B | 30 / 5 | - | 5 | - | - | - | - |
MRW45-5B | 40 / 5 | - | 5 | - | - | - | - |
MRW55-5B | 50 / 5 | - | 5 | - | - | - | - |
MRW65-5B | 60 / 5 | - | 5 | 5 | - | - | - |
MRW80-5C | 75 / 5 | - | - | 5 | - | - | - |
MRW105-5C | 100 / 5 | - | - | - | - | - | - |
MRW11-5B | 10 / 1 | - | 5 | - | - | - | - |
MRW21-5B | 20 / 1 | - | 5 | - | - | - | - |
MRW31-5B | 30 / 1 | - | 5 | - | - | - | - |
MRW41-5B | 40 / 1 | - | 5 | - | - | - | - |
MRW51-5B | 50 / 1 | - | 5 | - | - | - | - |
MRW61-5B | 60 / 1 | - | 5 | - | - | - | - |
MRW76-5C | 75 / 1 | - | - | 5 | - | - | - |
MRW101-5C | 100 / 1 | - | - | 5 | - | - | - |
-
• All Dimensions are in MM
-
Above Current Transformers arecertified

bottom of page



